2015 Oktoberfest 4 Miler

Results at Phototiming.com

Benefiting Morro Bay HS XC/Track

10/25/2015 - 10/25/2015


[Top of Page] [Event List]

Event 1 MIXED 1 99 4MI Run E I111

NAME HOME TOWN AVG PER KM AVG PER MILE TIME
OVER-ALL
1 Alan Jackson M 40 Los Osos 3:17.66 5:18.10 21:12.4
2 Matthew Perez M 28 Walnut Creek 3:37.95 5:50.75 23:23.0
3 Luis Gasca M 21 Morro Bay 3:51.18 6:12.05 24:48.2
4 Nick Moore M 26 Atascadero 3:53.93 6:16.475 25:05.9
5 Carin Van Gaale F 30 Los Osos 4:00.38 6:26.85 25:47.4
6 Matt Ruane M 39 Los Osos 4:03.52 6:31.90 26:07.6
7 Steve Boaz M 58 Los Osos 4:06.54 6:36.775 26:27.1
8 Adam Basch M 36 Los Osos 4:10.24 6:42.725 26:50.9
9 Perry Forrester M 63 Topanga 4:13.36 6:47.75 27:11.0
10 Hank Van Gia M 35 Los Osos 4:14.33 6:49.30 27:17.2
11 Jill Boaz F 48 Los Osos 4:15.41 6:51.05 27:24.2
12 Jennifer Frere F 42 Los Osos 4:17.34 6:54.15 27:36.6
13 Janet Narem F 58 Grover Beach 4:19.45 6:57.55 27:50.2
14 Peter Hamann M 41 Los Osos 4:20.49 6:59.225 27:56.9
15 Tessa Nicklas F 17 Santa Rosa 4:21.18 7:00.325 28:01.3
16 Raul Suler M 39 Guadalupe 4:22.48 7:02.425 28:09.7
17 Gene Richardson M 50 Los Osos 4:23.40 7:03.90 28:15.6
18 Tom Nadsady M 63 Provo 4:25.96 7:08.025 28:32.1
19 Paul Moberg M 24 Santa Maria 4:26.06 7:08.175 28:32.7
20 Chad Frandsen M 32 San Luis Obispo 4:27.52 7:10.525 28:42.1
21 Karl Sanders M 41 4:30.22 7:14.875 28:59.5
22 Gene French M 69 San Bruno 4:31.00 7:16.125 29:04.5
23 Andrew Pridgen M 40 Los Osos 4:34.63 7:21.975 29:27.9
24 Gavin Twist M 13 Morro Bay 4:36.96 7:25.725 29:42.9
25 Samantha Mauro F 36 Los Osos 4:40.84 7:31.975 30:07.9
26 Annie Turner F 34 Los Osos 4:41.47 7:32.975 30:11.9
27 Jacob Rocha M 12 Los Osos 4:43.90 7:36.90 30:27.6
28 Grace Rubio F 12 San Luis Obispo 4:44.39 7:37.675 30:30.7
29 Aaron Arlin F 48 Los Osos 4:44.46 7:37.80 30:31.2
30 Heather Montgomery F 22 Los Osos 4:45.12 7:38.85 30:35.4
31 Bill Schackart M 66 Santa Maria 4:46.09 7:40.425 30:41.7
32 Cindy Cummins F 57 Los Osos 4:49.54 7:45.975 31:03.9
33 Alyssa Racette F 23 Los Osos 4:51.31 7:48.825 31:15.3
34 Jason Ackerman M 30 Bakersfield 4:55.56 7:55.65 31:42.6
35 Paul Wolfrom M 53 Los Osos 4:59.21 8:01.525 32:06.1
36 Douglas Simmons M 48 Pismo Beach 5:00.74 8:04.00 32:16.0
37 Judy Curtis F 50 Templeton 5:00.85 8:04.175 32:16.7
38 Melati Anton F 39 Los Osos 5:01.05 8:04.50 32:18.0
39 Mackenzie Segraves F 19 Santa Rosa 5:01.24 8:04.80 32:19.2
40 Erik Anton M 11 Los Osos 5:01.46 8:05.15 32:20.6
41 James Nicklas M 21 Santa Rosa 5:01.54 8:05.275 32:21.1
42 Jessica Riga F 27 San Luis Obispo 5:02.92 8:07.50 32:30.0
43 Joe Sparks M 55 Los Osos 5:04.11 8:09.425 32:37.7
44 Todd Barnes M 60 Los Osos 5:07.53 8:14.925 32:59.7
45 Brian Delawey M 37 Los Osos 5:10.34 8:19.45 33:17.8
46 Steve Neubaum M 70 Oakdale 5:11.26 8:20.925 33:23.7
47 Lucy Segraves F 17 Santa Rosa 5:14.32 8:25.85 33:43.4
48 Anders Schuerfeld M 7 Los Osos 5:14.82 8:26.65 33:46.6
49 Roxane Mancini F 51 Morro Bay 5:14.88 8:26.75 33:47.0
50 Wesley Wilson M 12 Los Osos 5:21.28 8:37.05 34:28.2
51 Maureen Nicklas F 51 Santa Rosa 5:22.01 8:38.225 34:32.9
52 Alec Mahar M 12 Los Osos 5:27.98 8:47.825 35:11.3
53 Cammi Richardson F 47 Los Osos 5:31.30 8:53.175 35:32.7
54 Mirian O'Donnell F 24 Los Osos 5:31.56 8:53.60 35:34.4
55 Tamara Kaizuka F 46 5:34.16 8:57.775 35:51.1
56 Vicki S F 47 Morro Bay 5:36.07 9:00.85 36:03.4
57 Kendall Schenner F 16 Morro Bay 5:36.13 9:00.95 36:03.8
58 Lisa Moore F 59 Morro Bay 5:39.11 9:05.75 36:23.0
59 Bill Power M 67 Morro Bay 5:41.13 9:09.00 36:36.0
60 John Robson M 52 Los Osos 5:43.98 9:13.575 36:54.3
61 Ronda Campbell F 45 Los Osos 5:45.26 9:15.65 37:02.6
62 Glenn GZoodman M 60 Los Osos 5:46.35 9:17.40 37:09.6
63 Liz Wilson F 40 Los Osos 5:48.33 9:20.575 37:22.3
64 Mike Rinehart M 54 Los Osos 5:57.06 9:34.625 38:18.5
65 Kacie Giordano F 11 Los Osos 6:05.02 9:47.45 39:09.8
66 Peyton Schemmer F 11 Morro Bay 6:05.30 9:47.90 39:11.6
67 Jane Hotaling F 10 Morro Bay 6:05.43 9:48.10 39:12.4
68 Kristin Mekiel F 40 Los Osos 6:05.60 9:48.375 39:13.5
69 Katie Keller F 25 Arroyo Grande 6:06.21 9:49.35 39:17.4
70 Ralph Wright M 62 Grover Beach 6:07.20 9:50.95 39:23.8
71 Tina Dodd-Wilson F 45 Los Osos 6:11.22 9:57.425 39:49.7
72 Karen Stafford F 51 Los Osos 6:11.50 9:57.875 39:51.5
73 Bob Stafford M 53 Los Osos 6:14.69 10:03.00 40:12.0
74 Pat Holley F 60 Los Osos 6:14.80 10:03.175 40:12.7
75 Brian Matis M 37 San Luis Obispo 6:15.03 10:03.55 40:14.2
76 Cassie Hook F 38 Los Osos 6:20.36 10:12.125 40:48.5
77 Silvia Kohles F 40 Los Osos 6:21.63 10:14.175 40:56.7
78 Stephanie Wissel F 32 Los Osos 6:22.27 10:15.20 41:00.8
79 Susan Rittenhouse F 60 Los Osos 6:23.35 10:16.95 41:07.8
80 Lauren Jackson F 9 Los Osos 6:24.43 10:18.675 41:14.7
81 Charlie Trenbeth M 65 Morro Bay 6:26.40 10:21.85 41:27.4
82 Stephanie Montgomery F 52 Los Osos 6:32.50 10:31.675 42:06.7
83 Marty Levi M 63 Morro Bay 6:33.92 10:33.95 42:15.8
84 Nicole Carter F 40 Los Osos 6:34.07 10:34.20 42:16.8
85 Patsy Schackart F 65 Santa Maria 6:36.54 10:38.175 42:32.7
86 Amy Schultz F 32 San Luis Obispo 6:37.71 10:40.05 42:40.2
87 Maeven Jackson F 8 Los Osos 6:40.89 10:45.175 43:00.7
88 Tracey Nelms F 50 Morro Bay 6:42.99 10:48.55 43:14.2
89 Lisa Sweatt F 49 Los Osos 6:45.29 10:52.25 43:29.0
90 Stephanie Racette F 49 Los Osos 7:00.06 11:16.025 45:04.1
91 Amy Gray F 41 Los Osos 7:10.86 11:33.40 46:13.6
92 Tony Boyd M 47 Los Osos 7:47.88 12:32.975 50:11.9
93 Kelly Weir F 62 Los Osos 7:48.00 12:33.175 50:12.7
94 Bob Weir M 65 Los Osos 7:55.07 12:44.55 50:58.2
95 Lena Wormack F 6 Los Osos 7:55.35 12:45.00 51:00.0
96 UNKNOWN ATHLETE2 M 99 8:11.27 13:10.625 52:42.5
97 Elsey Ruane F 8 Los Osos 8:11.44 13:10.90 52:43.6
98 UNKNOWN ATHLETE5 M 99 8:32.48 13:44.75 54:59.0
99 Reid Pech M 9 Los Osos 8:36.22 13:50.775 55:23.1
100 Giovanna Schaefer F 81 Grover Beach 8:46.02 14:06.55 56:26.2
101 Robin McPeak F 61 Los Osos 8:54.52 14:20.225 57:20.9
102 UNKNOWN ATHLETE4 M 99 8:54.60 14:20.35 57:21.4
103 Rae Ruane F 10 Los Osos 9:15.79 14:54.45 59:37.8
104 Joyce Witt F 69 L.O. 9:17.18 14:56.70 59:46.8
105 Joe McPeak M 60 Los Osos 9:17.32 14:56.925 59:47.7
106 John DiNunzio M 44 Los Osos 9:26.72 15:12.05 1:00:48.2
107 Debra Roberts F 51 Los Osos 10:21.70 16:40.525 1:06:42.1
108 Maria O'Reilly F 47 Los Osos 10:22.02 16:41.05 1:06:44.2
[Top of Page] [Event List]